Contacts
Name | Function | Landline Number | Mobile Phone | |
---|---|---|---|---|
Dymáčková Jana | Chief representative | +420 469 630 716 | +420 606 619 437 | dymackova@metaltechnik.cz |
Kroutil Vladimír | Chief representative | +420 469 630 714 | +420 606 619 438 | kroutil@metaltechnik.cz |
Fax | +420 469 630 715 | |||
Nováková Eva | Accountant, Economist | +420 469 630 717 | +420 606 739 499 | novakova@metaltechnik.cz |
Ing. Dymáček Jan | Order coordinator | +420 775 122 650 | dymacek@metaltechnik.cz | |
Kopecký Tomáš | Cooperation | +420 469 630 718 | +420 722 960 456 | kopecky@metaltechnik.cz |
Horák Daniel | Supply | +420 469 630 719 | +420 606 734 460 | horak@metaltechnik.cz |
Ing. Tomek Zdeněk | Technologist | +420 469 630 718 | +420 724 914 520 | tomek@metaltechnik.cz |
Kolář Miloš | Foreman – Workshop | +420 469 630 720 | +420 724 021 354 |
Address
Metaltechnik s.r.o.
Za Pivovarem 833
537 01 Chrudim
Company ID
25940023
VAT Number
CZ25940023
www
http://www.metaltechnik.cz
Working hours
Monday – Friday 6:00 – 14:30
File number C 16225 registered at the County District Court in Hradec Králové